Starter
To help you get started with product research.
Free forever
100 monthly responses
Upto 10k MTUs
1 live survey
* No credit card required
Team
For teams scaling their product research capabilities.
$50/month
Unlimited responses
Upto 25k MTUs
Unlimited live surveys
No Blitzllama branding
Company
For products with >25k MTUs & established user research processes.
Custom plan
Unlimited responses
Custom MTU limits
Unlimited surveys
Quarterly & yearly discounts
We offer discounts for startups! Chat with or write to team@blitzllama.com us to know more
Powering product research in the fastest-growing companies
Starter Free | Team $50/month | Company Custom plan | |
---|---|---|---|
Feedback Tools | |||
Surveys | 1 live survey or concept test | Unlimited | Unlimited |
Concept testing | 1 live survey or concept test | Unlimited | Unlimited + Screen recording |
Usage | |||
Platforms [Web, Android, iOS, React Native SDKs & Links] | |||
Monthly response limit | 100 per month | Unlimited | Custom limit |
MTU limit | Upto 10k MTUs | Upto 25k MTUs | Custom limit>25k MTUs |
Team members | Unlimited | Unlimited | Unlimited |
Configuration | |||
Target by user attributes | |||
Target user actions | |||
Multilingual support | |||
UX protection checks [Resurvey waiting period, trigger delay, personalization etc.,] | |||
Template library | All (50+ templates) | All (50+ templates) | All (50+ templates) |
Customisation | |||
White label | |||
Customisable UI | |||
Data Analysis | |||
Spotlights [segment feedback by user attributes, sentiment & other filters] | |||
Text analysis | |||
Multiple dashboards | |||
Data import [Mixpanel, Segment, Clevertap, Amplitude, CSV & Import API] | |||
CSV & Slack | |||
Webhooks & export API | |||
Support | |||
24/7 Help | Email & chat | Everything in teams plus user research consultation | Everything in teams plus user research consultation |
Dedicated Slack channel | |||
Installation & Set Up |
How are responses calculated?
It is the sum of the number of users who have answered a single survey in a month.
What are Monthly Tracked Users (MTUs)?
What is the billing cycle?
Is there any discount on the plans?