StarterFree | TeamStarting at$75/mn | CompanyCustom plan | |
---|---|---|---|
Feedback Tools | |||
Surveys | 1 live survey or concept test | Unlimited | Unlimited |
Concept testing | 1 live survey or concept test | Unlimited | Unlimited + Screen recording |
Usage | |||
Platforms[Web, Android, iOS, React Native SDKs & Links] | |||
Monthly response limit | 100 per month | Unlimited | Custom limit |
Chargeable responses | N/A | Usage Based | Custom |
MTU limit | Upto 10k MTUs | Upto 100k MTUs | Custom limit>100k MTUs |
Team members | Unlimited | Unlimited | Unlimited |
Configuration | |||
Target by user attributes | |||
Target user actions | |||
Multilingual support | |||
UX protection checks[Resurvey waiting period, trigger delay, personalization etc.,] | |||
Template library | Limited (10 templates) | All (50+ templates) | All (50+ templates) |
Customisation | |||
White label | |||
Customisable UI | |||
Data Analysis | |||
Spotlights[segment feedback by user attributes, sentiment & other filters] | |||
Text analysis | |||
Multiple dashboards | |||
Data import[Mixpanel, Segment, Clevertap, Amplitude, CSV & Import API] | |||
CSV & Slack | |||
Webhooks & export API | |||
Support | |||
24/7 Help | Email & chat | Everything in teams plus user research consultation | Everything in teams plus user research consultation |
Dedicated Slack channel | |||
Installation & Set Up |